<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PRI Robotics</title>
	<atom:link href="http://prirobotics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://prirobotics.com</link>
	<description>Robotic Solutions With The Human Advantage</description>
	<lastBuildDate>Mon, 29 Apr 2013 21:09:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Machine Tending Robotics Solution</title>
		<link>http://prirobotics.com/machine-tending-robotics-solution/</link>
		<comments>http://prirobotics.com/machine-tending-robotics-solution/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:11:08 +0000</pubDate>
		<dc:creator>PRI Robotics</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://prirobotics.com/?p=555</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://prirobotics.com/machine-tending-robotics-solution/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://prirobotics.com/machine-tending-robotics-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robotics Integrator Informational Video</title>
		<link>http://prirobotics.com/robotics-integrator-informational-video/</link>
		<comments>http://prirobotics.com/robotics-integrator-informational-video/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:07:13 +0000</pubDate>
		<dc:creator>PRI Robotics</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://prirobotics.com/?p=552</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://prirobotics.com/robotics-integrator-informational-video/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://prirobotics.com/robotics-integrator-informational-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robotic Vision Camera Systems Demo</title>
		<link>http://prirobotics.com/robotic-vision-camera-systems-demo/</link>
		<comments>http://prirobotics.com/robotic-vision-camera-systems-demo/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:05:52 +0000</pubDate>
		<dc:creator>PRI Robotics</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://prirobotics.com/?p=549</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://prirobotics.com/robotic-vision-camera-systems-demo/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://prirobotics.com/robotic-vision-camera-systems-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Smart&#8221; Vision Camera Robot Shoots Hoops</title>
		<link>http://prirobotics.com/smart-vision-camera-robot-shoots-hoops/</link>
		<comments>http://prirobotics.com/smart-vision-camera-robot-shoots-hoops/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:59:17 +0000</pubDate>
		<dc:creator>PRI Robotics</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://prirobotics.com/?p=546</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://prirobotics.com/smart-vision-camera-robot-shoots-hoops/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://prirobotics.com/smart-vision-camera-robot-shoots-hoops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aluminum Casting Deburing Demo</title>
		<link>http://prirobotics.com/aluminum-casting-deburing-demo/</link>
		<comments>http://prirobotics.com/aluminum-casting-deburing-demo/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:56:53 +0000</pubDate>
		<dc:creator>PRI Robotics</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://prirobotics.com/?p=543</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://prirobotics.com/aluminum-casting-deburing-demo/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://prirobotics.com/aluminum-casting-deburing-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redeployable Robotics Demo</title>
		<link>http://prirobotics.com/redeployable-robotics-demo/</link>
		<comments>http://prirobotics.com/redeployable-robotics-demo/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:55:49 +0000</pubDate>
		<dc:creator>PRI Robotics</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://prirobotics.com/?p=540</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://prirobotics.com/redeployable-robotics-demo/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://prirobotics.com/redeployable-robotics-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Case Study Featuring Redeployable Robots</title>
		<link>http://prirobotics.com/a-case-study-featuring-redeployable-robots/</link>
		<comments>http://prirobotics.com/a-case-study-featuring-redeployable-robots/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:51:01 +0000</pubDate>
		<dc:creator>PRI Robotics</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://prirobotics.com/?p=251</guid>
		<description><![CDATA[Client: Die Casting Company located in Minnesota &#160; Problem: A Minnesota die casting company utilized a robotic automation system that tended to a series of horizontal machining centers. After a few years of operation, the production requirements changed significantly. The die casting company desired to move the automation away from the horizontal machining centers completely, [...]]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://prirobotics.com/wp-content/uploads/2012/01/redeployable.jpg"><img class="alignright size-full wp-image-252" title="redeployable" src="http://prirobotics.com/wp-content/uploads/2012/01/redeployable.jpg" alt="" width="200" height="150" /></a>Client:</strong> Die Casting Company located in Minnesota</p>
<p>&nbsp;</p>
<p><strong>Problem:</strong> A Minnesota die casting company utilized a robotic automation system that tended to a series of horizontal machining centers. After a few years of operation, the production requirements changed significantly. The die casting company desired to move the automation away from the horizontal machining centers completely, and instead integrate the automation into to a vertical machining center and lathe. Rather than undergo the costly expense of replacing their existing robotic automation system, they were looking for a way to alter and adjust it to meet the new application requirements they had set.</p>
<p><span id="more-251"></span></p>
<p><strong>Solution:</strong> PRI Robotics worked cooperatively with the customer to analyze their existing application needs and help create a redeployment plan so that their existing robotic automation equipment would meet the new requirements.</p>
<p>The reassigned application required several new features including a different end-of-arm tooling (EOAT) that boasted quick-change capabilities, allowing the die casting company to quickly and efficiently change EOAT’s based on their application needs. The redeployed application also featured a new EOAT staging rack, fencing modifications, and a turn-over/regrip station. With some custom programming, and new features previously listed, the robot was finally able to integrate the vertical machining center and the lathe into one solution.</p>
<p>During the initial evaluation it was clear that cycle times were an important necessity to the die casting company. PRI worked with the customer to find the best process methodology, and as a result, the customer’s cycle time requirements were surpassed, and are now in full production.</p>
<p>&nbsp;</p>
<p><strong>Outcome:</strong> PRI worked closely with the customer in order to minimize production downtime and the redeployment of the die casting company’s robot cost less than $25,000 to accomplish, saving them valuable dollars in today’s tightening economy. The ending result is clear &#8211; hard automation could not have been reused economically in this situation.</p>
<p>Check out the Redeployable Robot Video to see the application in action.</p>
<p>&nbsp;</p>
<p><a href="http://prirobotics.com/wp-content/uploads/2012/01/pdf.gif"><img class="alignleft size-full wp-image-246" title="pdf" src="http://prirobotics.com/wp-content/uploads/2012/01/pdf.gif" alt="" width="16" height="16" /></a><a href="http://prirobotics.com/wp-content/uploads/2012/01/Redeployable-Robots-Case-Study.pdf" target="_blank">Redeployable Robot Case Study</a></p>
<p>&nbsp;</p>
<p>Is your business or operation experiencing an obstacle or shortage? We will visit your location and quickly be able to determine if one of our robotic solutions is right for your application. Why wait &#8211; <a title="Contact" href="http://prirobotics.com/company/">contact PRI Robotics</a> today!</p>
]]></content:encoded>
			<wfw:commentRss>http://prirobotics.com/a-case-study-featuring-redeployable-robots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bobcat Case Study</title>
		<link>http://prirobotics.com/bobcat-case-study/</link>
		<comments>http://prirobotics.com/bobcat-case-study/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:25:42 +0000</pubDate>
		<dc:creator>PRI Robotics</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://prirobotics.com/?p=241</guid>
		<description><![CDATA[Client: Bobcat &#160; Location: Litchfield, MN &#160; Problem: As with many manufacturing companies in Minnesota, DII Attachments (formerly known as Bobcat) of Litchfield is dealing with a shortage of qualified welders. This shortage creates a challenge when it comes to capacity and getting product delivered on time. Additionally, Bobcat&#8217;s large weldments were not compatible with [...]]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://prirobotics.com/wp-content/uploads/2012/01/bobcat.jpg"><img class="alignright size-full wp-image-244" title="bobcat" src="http://prirobotics.com/wp-content/uploads/2012/01/bobcat.jpg" alt="" width="200" height="160" /></a>Client:</strong> Bobcat</p>
<p>&nbsp;</p>
<p><strong>Location:</strong> Litchfield, MN</p>
<p>&nbsp;</p>
<p><strong>Problem:</strong> As with many manufacturing companies in Minnesota, DII Attachments (formerly known as Bobcat) of Litchfield is dealing with a shortage of qualified welders. This shortage creates a challenge when it comes to capacity and getting product delivered on time. Additionally, Bobcat&#8217;s large weldments were not compatible with traditional welding robots.</p>
<p>&nbsp;</p>
<p><strong>Solution:</strong> Bobcat called on PRI Robotics to help them find a solution to their capacity dilemma. PRI worked cooperatively with Bobcat to develop the most effective solution and system configuration. The final design included two of FANUC&#8217;s new M710iC/10L welding robots and (3) servo-controlled workstations. Resembling large giraffes, these robots have a 122&#8243; radial reach and a 22# payload. Utilizing &#8220;dual arm technology&#8221;, the two robots share a common teach pendant so safety and programming are optimized. PRI also worked closely with Bobcat to integrate three hydraulic fixtures provided by Bobcat and custom programmed by PRI.</p>
<p>&nbsp;</p>
<p><strong>Outcome:</strong> The robots have been installed and they are producing quality weldments. The capacity issue has been resolved.</p>
<p>&nbsp;</p>
<p><a href="http://prirobotics.com/wp-content/uploads/2012/01/pdf.gif"><img class="alignleft size-full wp-image-246" title="pdf" src="http://prirobotics.com/wp-content/uploads/2012/01/pdf.gif" alt="" width="16" height="16" /></a><a href="http://prirobotics.com/wp-content/uploads/2012/01/Bobcat-Case-Study.pdf" target="_blank">Bobcat Case Study</a></p>
<p>&nbsp;</p>
<p>Is your business or operation experiencing an obstacle or shortage? We will visit your location and quickly be able to determine if one of our robotic solutions is right for your application. Why wait &#8211; <a title="Contact" href="http://prirobotics.com/company/">contact PRI Robotics</a> today!</p>
]]></content:encoded>
			<wfw:commentRss>http://prirobotics.com/bobcat-case-study/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
